india.gov.in Govt. of India
Sectors
Import

Imports are made to meet the essential requirements of domestic consumption, investment, production and as inputs for exports. Bulk imports as a group registered a growth of 41 per cent in rupee terms during April-March 2005-06 and accounted for 43 per cent of the total imports. This group includes fertilisers, cereals, edible oils, newsprint and petroleum products. The other principal imports consist of pearls, precious and semi-precious stones, machinery, project goods, medicinal and pharmaceutical products, organic and inorganic chemicals, coal, coke and briquettes, artificial resins, etc.

BulletThe details of Indian imports of principal commodities during 2004-05 and 2005-06 are given (Rs crore):

Commodities 2004-05 2005-06 Percentage Growth
A Bulk Imports
190393.36
268342.19 40.94
Cereals & preparations
118.84
154.47 29.98
Fertilisers
6187.71
9158.94 48.02
Edible Oil
11076.89 8716.32 -21.31
Sugar
976.18 651.8 -33.23
Pulp and waste paper 2199.46 2471.43 12.37
Paper board and mfrs. 3161.83 4347.77 37.51
Newsprint 1765.89 1915.35 8.46
Crude rubber 1838.66 1813.79 -1.35
Non-ferrous Metals 5887.26 8157.3 38.5
Metalliferous ores and metal scrap 11091.33 16693.4 50.51
Iron and Steel 11995.31 19621.61 63.58
Petroleum crude and products 134094 194640 45.15
Pearis, Precious and Semi-Precious Stones 42337.66 40469.24 -4.41
Machinery 58234.16 68948.46 18.4
Project Coods 2678.94 3612.53 34.85
Others 207420.42 249154.36 20.12
Pulses 1777.58 2346.9 32.03
Coal, coke and briquettes 14370.95 16380.07 13.98
Non-metallic mnl.mfrs. 2120.22 2760.73 30.21
Organic & Inorganic chmls. 25610.34 30500.82 19.1
Dyeing,tanning matrl. 1853.12 2203.06 18.88
Medicinal Pharma.prds. 3169.35 4515.22 42.47
Artf.resins, etc. 6545.87 9895.26 51.17
Chemical products 3681.5 4599.84 24.94
Other textile yarn,fabrics,etc 2593.21 3640.64 40.39
Manufactures of metals 4127.86 5316.46 28.79
Profl. instruments, etc. 6876.47 8746.79 27.2
Electronic goods 44900.76 58405.68 30.08
Wood and wood products 3994.52 4066.3 1.8
Gold and Silver 50098.56 49539.57 1.12

BulletGraph

Commerce
Tea
146.92
108.16 -26.38
Woollen Yarn and Fabrics 175.86 205.6 16.91
Cotton yarn and fabrics 879.72 1228.67 39.67
Man made f’mnt spun yarn 2188.71 2450.96 11.98
Made up textile articles 269.4 263.92 -2.04
Ready made garments (wov.) 149.55 244.43 63.44
Silk yarn and fabrics 803.06 959.39 19.47
Spices 593.83 678.08 14.19
Cotton raw and waste 1135.56 688.31 -39.39
Essential oils and Cos.prep 551.68 634.2 14.96
Computer Soft. physical form 2993.76 3961.59 32.33
   


India
Spacer

TendersSearch
spacer