Members of Parliament (Lok Sabha)
You can also sort Lok sabha Members: Alphabetically or Search Members.
| State name | No. of MP's at Lok Sabha |
|---|---|
| Andaman and Nicobar Islands | 1 |
| Andhra Pradesh | 42 |
| Arunachal Pradesh | 2 |
| Assam | 14 |
| Bihar | 40 |
| Chandigarh | 1 |
| Chhattisgarh | 12 |
| Dadra and Nagar Haveli | 1 |
| Daman and Diu | 1 |
| Delhi | 7 |
| Goa | 2 |
| Gujarat | 26 |
| Haryana | 10 |
| Himachal Pradesh | 4 |
| Jammu and Kashmir | 6 |
| Jharkhand | 14 |
| Karnataka | 27 |
| Kerala | 21 |
| Lakshadweep | 1 |
| Madhya Pradesh | 29 |
| Maharashtra | 48 |
| Manipur | 2 |
| Meghalaya | 2 |
| Mizoram | 1 |
| Nagaland | 1 |
| Orissa | 21 |
| Puducherry | 1 |
| Punjab | 13 |
| Rajasthan | 25 |
| Sikkim | 1 |
| Tamil Nadu | 39 |
| Tripura | 2 |
| Uttar Pradesh | 80 |
| Uttarakhand | 5 |
| West Bengal | 42 |
| Total Records | 544 |
Source: Lok Sabha, Last Reviewed on 14-09-09![]()
Government:
