Export
Exports in rupee terms have shown an increasing trend and diversification of its base over the years. While there are year-to-year variations, the commodities whose exports have been increasing over the last few years and also in 2006-07 include agriculture & allied products, ores and minerals, gems and jewellery, chemical and allied products, engineering goods and petroleum products. Exports of principal commodities during 2007-08 as compared to the corresponding period of previous year are given in the table.
(P) Provisional Figures
| Commodities | 2006-07 (April-March) | 2007-08 (April-March) | Percentage Change |
|---|---|---|---|
| All Commodities | 571,779 | 640,172 | 12.0 |
| Plantations | 3939 | 3890 | -1.2 |
| Agricultural and allied products | 39345 | 53966 | 37.2 |
| Marine products | 8001 | 6855 | -14.3 |
| Ores and Minerals | 31686 | 36254 | 14.4 |
| Leather and manufactures | 13650 | 13816 | 1.2 |
| Gems and Jewellery | 72295 | 79142 | 9.5 |
| Sports goods | 574 | 535 | -6.8 |
| Chemical and related products | 83357 | 87284 | 4.7 |
| Engineering goods | 119875 | 133839 | 11.7 |
| Electronic goods | 13293 | 13490 | 1.5 |
| Project goods | 622 | 516 | -17.0 |
| Textiles | 74391 | 72841 | -2.1 |
| Handicrafts | 1982 | 1855 | -6.4 |
| Carpets | 4199 | 3703 | -11.8 |
| Cotton raw including waste | 6108 | 8000 | 31.0 |
| Petroleum products | 84520 | 100125 | 18.5 |
Source: National Portal Content Management Team, Reviewed on: 23-03-2009
Sectors:
