National Aids Control Program
During NACP III, in order to implement the wide range of interventions indicated above, a financial resource plan has been worked out. Overall, the plan needs an investment of Rs. 11,585 crore. Of this an amount of Rs. 8023 crore is estimated to be provided in the budget, the rest being extra budgetary funding largely from private donations, direct funding from bilateral and UN organisations. A summary of the component-wise Budget is given below:
NACP III: SUMMARY OF COMPONENT-WISE BUDGET
Table 2 indicates the sources providing funds through the budget as follows:
(1 USD= INR 45)
(1 Pound Sterling = INR 85)
Following is a statement indicating Physical Targets/Achievements for Financial Year 2005 - 06 and 2006 - 07 along with Projected Targets for the year 2007-08.
PHYSICAL TARGETS/ACHIEVEMENTS FOR 2005-06, 2006-07 & PROJECTED TARGETS FOR 2007-08
OUTCOME BUDGET DELIVERABLES QUARTER-WISE FOR THE YEAR 2007-08 NATIONAL AIDS CONTROL ORGANISATION
NACP III: SUMMARY OF COMPONENT-WISE BUDGET
| (Rs. in crore) | ||||
| Programme Component | Total Estimated Ammount | Percentage Total | Amount Required to be provided in the Budget | Percentage to spending under budget |
| Prevention | 7,786 | 67.2 | 5886 | 73.36 |
| Care, Support and Treatment | 1,953 | 16.9 | 1584 | 19.74 |
| Programme Management | 910 | 7.9 | 450 | 5.6 |
| Monitoring, Surveillance and Research | 360 | 3.0 | 103 | 1.3 |
| Others Including Contingency | 576 | 5.0 | * | - |
| Total | 11,585 | 100 | 8023 | 100 |
Table 2 indicates the sources providing funds through the budget as follows:
| Sl.No. | Source | Amount (Rs./crore) | Amount in foreign currency US $ | % of Total Amount |
| I | Direct Budgetary Support : Govt. of India including NRHM |
2861 | - | 35.7 |
| II | EAC(External Aid Component )7.94505.6 | |||
| i | World Bank | 1328 | US$295 million | 16.6 |
| ii | DFID | 808 | 95 million Pounds sterling |
10.1 |
| iii | GFATM (Round II, III & IV) | 824 | $183 million | 10.3 |
| iv | GFATM (Round VI under approval) | 963 | $214 million | 12 |
| v | GFATM Future Rounds | 1014 | $225 million | 12.6 |
| vi | USAID | 225 | $50 million | 2.7 |
| Total | 5162 | - | 64.3 | |
| Grand Total | 8023 | - | 100 | |
(1 Pound Sterling = INR 85)
Following is a statement indicating Physical Targets/Achievements for Financial Year 2005 - 06 and 2006 - 07 along with Projected Targets for the year 2007-08.
PHYSICAL TARGETS/ACHIEVEMENTS FOR 2005-06, 2006-07 & PROJECTED TARGETS FOR 2007-08
| Physical Targets & Achievements | |||||||
| Sl.No. | Description | 2005-06 | % of Total Amount | 2006-07 | 2007-08 | ||
| Programme Targets (units) |
Year Targets |
Achiev. | Year Targets |
Achiev. * | Year Targets |
||
| Prevention Package in High Risk Population | |||||||
| 1. | Number of TI for CSW, MSM, IDUs Prevention in General Population | 2100 | 1100 | 1088 | 1477 | 1259 | 1300 |
| 2. | Number of schools with Adolescent Education Programme | 144409 | 72205 | 90,0001 | 11,0001 | 11,000 | 14,000 |
| Improving STIManagement | |||||||
| 3. | No. of STI clinics | Sub-District level facilities and private practitioners | 845 | 974 | 25,000 | 845 | 975 |
| Voluntary Counselling and Testing | |||||||
| 4. | No. of ICTC clinics | 4975 | 1470 | 1476 | 3394 | 3394 | - |
| Blood Safety Measures | |||||||
| 5. | No. of Model Blood Banks | - | 9 | 9 | 10 | 10 | - |
| 6. | Number of Blood Component Separation Units established (cumulative) | 162 units | 82 | 82 | 122 | 82 | 122 |
| 7. | Number of plasma Fractionation Units established (cumulative) | 2 units | 0 | 0 | 1 | 0 | 1 |
| PPTCT Interventions | |||||||
| 8. | Number of PPTCT centres established | 4955 | 1500 | 1508 | 2425 | 2423 | 4333 |
| Care, Support and Treatment | |||||||
| 9. | Number of ART centres established | 250 | 54 | 56 | 100 | 101 | 150 |
| 10. | No. of PLHAs on ART | 300,000 | 25,000 | - | 50,000 | 56916 | 125,000 |
| 11. | No. of children on ART | 40,000 | 0 | 0 | 0 | 3459 | 10,000 |
| 12. | Number of Community Care Centres established | 350 | 50 | 50 | 121 | 122 | 147 |
| 13. | Number of Drop-in Centres established | - | 70 | 70 | 80 | 84 | 0 |
| 14. | Number of Sero-Surveillance sites established | 1200 | 600 | 750 | 1160 | 1162 | 1200 |
| 15. | Number of district units established | 611 | 0 | - | 0 | - | 163 |
OUTCOME BUDGET DELIVERABLES QUARTER-WISE FOR THE YEAR 2007-08 NATIONAL AIDS CONTROL ORGANISATION
| Sl.No. | Deliverable | Annual Target | Quarter-wise Target (Physical) | Quarter-wise Target (Financial Rs. in Lakh) | |||||||
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||
| 1. | Integrated Counseling & Testing Centers (ICTCs) | 1518 | 118 | 200 | 200 | 1000 | 3859 | 4436 | 5348 | 5667 | |
| 2. | Training of Staff | 87000 | 13050 | 26100 | 25230 | 22620 | 1531.8 | 3063.6 | 2961.48 | 2655.12 | |
| 3. | Modernisation of District level Blood Bank | 39 | 0 | 0 | 19 | 20 | 448.13 | 448.13 | 467.4 | 508 | |
| 4. | Blood Component Separation Units | 40 | 0 | 0 | 0 | 40 | 302.99 | 302.99 | 302.99 | 594.19 | |
| 5. | Plasma Fractionation Units | 1 | 0 | 0 | 0 | 1 | - | - | - | 458.0 | |
| 6. | No. of persons accessing STI Services 10 million | 10 | 2 | 2.3 | 2.8 | 2.9 | 2500 | 2875 | 3500 | 3625 | |
| 7. | New Sentinel Sites | 198 | 0 | 0 | 198 | 0 | - | - | 788 | - | |
| 8. | Targeted Interventions | 600 | 38 | 162 | 200 | 200 | 456.0 | 1944.0 | 5200.0 | 5200.0 | |
| 9. | Community Care Centres | 69 | 0 | 20 | 20 | 29 | 0 | 320.0 | 320.0 | 464.0 | |
| 10. | ART Treatment Centres | 25 | 0 | 25 | 0 | 0 | 0 | 325 | 0 | 0 | |
| 11. | Schools to be covered under School AIDS Education | 14441 | 0 | 5000 | 5000 | 4441 | 200 | 800 | 800 | 160 | |
| 12. | Number of district units established | 154 | 0 | 60 | 100 | 154 | 0 | 93.6 | 108.8 | 128.24 | |




