National Highways Development Projects Phase I & I Achievements
| NHDP Component | Total Length | Completed Four Lane | Under implementation | Balance for award of civil works | |
| Length Km | No. of contracts | ||||
| GQ | 5846 | 5556 | 290 | 33 | ---- |
| NS-EW | 7300+ | 1129 | 5149 | 147 | 860 |
| Port connectivity | 380 | 148 | 211 | 7 | 21 |
| Other NHs | 945 | 287 | 638 | 16 | 20 |
| NHDP –IIIA | 4815 | 30 | 1767 | 27 | 3018 |
| NHDP-V | 6500 | ---- | 148 | 2 | 6352 |
| Total | 25786 | 7150 | 8203 | 232 | 10271 |
+Out of 7300 kms, 981 kms length is in Phase-I and remaining length is in Phase-II. Against 981 kms, 853 kms length was 4 laned and 354 kms against phase-II including up to DBM level. Actual length at resent excluding 442 kms common length with GQ is 7,274 km. However, this may again change after preparation of DPRs. The original approved length of corridors is 7,300 kms
The Way AheadThe Government has formulated an ambitious plan for investment of Rs.2,35,430 crore for upgradation of National Highways under various phases of NHDP in a phased manner in the years to come. The details of this plan are as under:-
| Sl. No. | Phase | Name of Project | Likely Cost (in Rs. Crore) | |
| 1. | NHDP Phase-I & II | Completion of Balance work of GQ and EW-NS corridors | 52,434 | |
| 2. | NHDP Phase-III | 4-laning of 12,109 km | 80,626 | |
| 3. | NHDP Phase-IV | 2-laning with paved shoulders of 20,000 km of National Highways | 27,800 | |
| 4. | NHDP Phase-V | 6-laning of 6,500 km of selected stretches of National Highways | 41,210 | |
| 5. | NHDP Phase-VI | Development of 1000 km of Expressways | 16,680 | |
| 6. | NHDP Phase-VII | Construction of ring roads, flyovers and bypasses on selected stretches | 16,680 | |
| Total | 2,35,430 | |||
Special Accelerated Road Development Programme for North-East Region (SARDP-NE)
This programme has been framed for improving road connectivity to remote places and places of strategic importance in NE region, envisages improvement of about 3,228 kms of National Highways, about 4,388 kms of State Roads and Roads of Strategic Importance. This will also ensure the connectivity of all district headquarters, which are still not connected to the National Highways in the eight North-Eastern States.
SARDP-NE includes the projects on the PPP mode and the projects with 603 km length having the estimated cost of about Rs. 3,618 crores have been identified on the BOT(Annuity) mode.



